Whether you are into extreme gaming, overclocking, or high-end video manipulation, Intel® Desktop Board DZ87KLT-75K is the motherboard for you. This board has been highly optimized for the Intel® –K processor line to take full advantage of all that the processor family has to offer.
Support for CrossFireX* and SLI*, USB 3.0, SATA 6 Gb/s, and dual LAN allows endless connection possibilities. And if you enjoy pushing the envelope with the ultimate in connectivity, this board offers on-board Thunderbolt™ technology for blistering bidirectional 10 Gb/s transfer rates.
Nothing moves content in and out of your system faster. All this in a board from Intel—your trusted technology team.
Specifications
-
Essentials | ||
Status | End of Life | |
Launch Date | Q2'13 | |
Board Form Factor | ATX | |
Socket | LGA1150 | |
Embedded Options Available | No | |
TDP | 150 W | |
Back-to-BIOS Button | Yes | |
Recommended Customer Price | N/A | |
Datasheet | Link |
-
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 1333/1600 | |
Max # of Memory Channels | 2 | |
Max # of DIMMs | 4 | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications | ||
Integrated Graphics ‡ | Yes | |
Graphics Output | HDMI | |
Intel® Clear Video Technology | Yes | |
# of Displays Supported ‡ | 1 | |
Discrete Graphics | 3 PCIe 3.0 x16 | |
Requires a Processor with Intel Graphics Technology | Yes |
-
Expansion Options | ||
PCI Support | 1 | |
PCIe x8 Gen 3 | 1 | |
PCIe x16 Gen 3 | 1 | |
PCIe x1 Gen 2.x | 3 | |
PCIe x4 Gen 2.x | 1 | |
PCIe Mini Card Slot (Full Length) | 1 |
-
I/O Specifications | ||
# of USB Ports | 16 | |
USB 2.0 Configuration (External + Internal) | 2 6 | |
USB 3.0 Configuration (External + Internal) | 6 2 | |
Total # of SATA Ports | 8 | |
Max # of SATA 6.0 Gb/s Ports | 8 | |
RAID Configuration | 0,1,5,10 | |
Audio (back channel + front channel) | 8 2 | |
Integrated LAN | 10/100/1000 Mbps | |
Firewire | 1 1 | |
Consumer Infrared Headers | Yes | |
S/PDIF Out Connector | 1 | |
# of PS2 Ports | 1 |
-
Package Specifications | ||
Max CPU Configuration | 1 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies | ||
Intel® HD Audio Technology | Yes | |
Intel® Matrix Storage Technology | Yes | |
Intel® Rapid Storage Technology | Yes |
No comments:
Post a Comment